CHEMICAL COMPOSITION MECHANICAL PROPERTIES |
||||||||||
STANDARD |
C |
Mn |
P |
S |
TENSILE STRENGTH |
YIELD STRENGTH |
ELONGATION |
|||
MAX % |
MAX % |
MAX% |
MAX % |
MIN. |
MIN. |
min % |
||||
COMMERCIAL | .0.20 | .1.20 | 0.045 | 0.045 | 320 N /mm2 | 195 N /mm2 | 20 | |||
JIS G3466 / STKR400 | 0.25 | . - | .0.040 | .0.040 | 400 N /mm2 | 245 N /mm2 | 23 | |||
DIN 2395 / St37.2 | 0.21 | . - | 0.065 | 0.065 | 360 N /mm2 | 235 N /mm2 | 23 | |||
BS 6363 / 34/26 | 0.16 | .1.20 | .0.050 | .0.050 | 340 N /mm2 | 260 N /mm2 | 12 | |||
BS 6363 / 43/36 | .0.20 | .1.20 | .0.050 | .0.050 | 430 N /mm2 | 360 N /mm2 | 10 | |||
ASTM A500 GRADE A | 0.26 | . - | .0.040 | .0.050 | 310 N /mm2 | 269 N /mm2 | 25 | |||
ASTM A500 GRADE B | 0.26 | . - | .0.040 | .0.050 | 400 N /mm2 | 317 N /mm2 | 23 |
TOLERANCE |
COMMERCIAL |
JIS G3466 |
DIN 2395 |
BS 6363 |
ASTM A500 |
||||||||
OUTSIDE DIAMETER: | .+ -1.0 % | .+ -0.5 % | .+ -1.0 % | .+ -0.75 % | .+ -0.5 % | ||||||||
WELLTHICKNESS>: | .+Not Limit,-12.5% | .+0.6%mm.,-0.5 mm. | .+ -10 % | .+ -10 % | .+ -10 % | ||||||||
LENGTH>: | +50 mm. , - 0 mm. | .+ 12.7mm.,-6.4mm. |
ROUND TUBE FURNITURE AND GENERAL STRUCTURAL PURPOSES |
||||||||||||||||
Nominal |
Outside |
Calculate Weight |
Piece |
|||||||||||||
size |
Diameter |
Kgs. / m. |
per |
|||||||||||||
(NB) | (mm.) | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | .1.0 | 1.1 | 1.2 | 1.5 | Bundles | ||||
3/8" | 9.5 | 0.12 | 0.14 | 0.22 | 0.19 | 0.21 | 0.24 | 800 | ||||||||
1/2" | 12.7 | 0.13 | 0.16 | 0.19 | 0.22 | 0.24 | 0.28 | 0.31 | 0.33 | 0.36 | 0.44 | 600 | ||||
5/8" | 15.9 | .0.20 | 0.24 | 0.27 | 0.31 | 0.35 | 0.38 | 0.41 | 0.45 | 0.55 | 500 | |||||
3/4" | 19.1 | 0.24 | 0.28 | 0.33 | 0.37 | 0.42 | 0.46 | .0.50 | 0.55 | 0.67 | 400 | |||||
7/8" | 22.2 | 0.33 | 0.38 | 0.43 | 0.49 | 0.54 | 0.59 | 0.64 | 0.79 | 300 | ||||||
1" | 25.4 | 0.38 | 0.44 | .0.50 | 0.56 | 0.62 | 0.67 | 0.73 | 0.91 | 200 | ||||||
1"1/8 | 28.6 | 0.42 | 0.49 | 0.56 | 0.63 | .0.70 | 0.76 | 0.83 | 1.02 | 200 | ||||||
1"1/4 | 31.8 | 0.47 | 0.55 | 0.62 | .0.70 | 0.78 | 0.85 | 0.92 | 1.14 | 200 | ||||||
SQUARE AND RECTANGULAR TUBE FURNITURE AND GENERAL STRUCTURAL PURPOSES |
||||||||||||||||
Nominal |
Outside |
Calculate Weight |
Piece |
|||||||||||||
size |
Diameter |
Kgs. / m. |
per |
|||||||||||||
(NB) | (mm.) | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | .1.0 | 1.1 | 1.2 | 1.5 | Bundles | ||||
1/2"x1/2" | 12.7x12.7 | .0.20 | 0.24 | 0.28 | 0.31 | 0.35 | 0.39 | 0.42 | 0.465 | 0.57 | 500 | |||||
5/8"x5/8 | 15.9x15.9 | 0.29 | 0.34 | 0.38 | 0.42 | 0.47 | 0.51 | 0.56 | 0.68 | 400 | ||||||
3/4"x3/4 | 19.1x15.9 | 0.34 | 0.4 | 0.45 | 0.51 | 0.57 | 0.62 | 0.67 | 0.82 | 300 | ||||||
7/8"x7/8 | 22.2x22.2 | 0.42 | 0.49 | 0.56 | 0.63 | .0.70 | 0.76 | 0.83 | 1.02 | 225 | ||||||
1"x1" | 25.4x25.4 | 0.47 | 0.55 | 0.62 | .0.70 | 0.78 | 0.85 | 0.92 | 1.14 | 225 |
CHEMICAL COMPOSITION |
MECHANICAL PROPERTIES |
||||||||
C |
Mn |
P |
S |
TENSILE |
YIELD |
ELONGATION |
|||
MAX % |
MAX % |
MAX% |
MAX % |
STRENGTH |
STRENGTH |
% |
|||
0.12 |
. 0.50 |
0.04 |
. 0.045 |
275 n/mm2 |
- |
36 |